Miniature Incandescent Lamps
Part No. | Item Description | Category | Notes |
---|---|---|---|
DBD1157NA | 12 Volt 26.88 Watt | S-8 | Diagram A3 |
DBD1157 various colors | 12 Volt 26.88 Watt | S-8 | Diagram A3 Avail. in Red, blue, green & violet |
DBD1176 | 12 Volt 17.15 Watt | S-8 | Diagram A1 |
DBD1195 | 12 Volt 37.5 Watt | RP11 | Diagram H4 | DBD1203 | 24 Volt 19.88 Watt | S-8 | Diagram A2 |
DBD1251 | 28 Volt 6.44 Watt | G6 | N/A |
DBD1445 | 12 Volt 2.02 Watt | G 3 1/2 | Diagram F4 |
DBD1449 | 12 Volt 2.80 Watt | G 3 1/2 | Diagram F5 |
DBD1662 | 24 Volt 26.04 Watt | S-8 | Diagram A1 |
DBD1683 | 24 Volt 28.56 Watt | S-8 | Diagram A2 |
DBD1816 | 12 Volt 4.29 Watt | T 3 1/4 | Diagram B2 |
DBD1889 | 12 Volt 3.78 Watt | T 3 1/4 | Diagram B7 |
DBD1891 | 12 Volt 3.36 Watt | T 3 1/4 | Diagram B2 |
DBD1893 | 12 Volt 4.62 Watt | T 3 1/4 | Diagram B8 |
DBD1895 | 12 Volt 3.78 Watt | G 4 1/2 | Diagram H1 |
DBD2057 | 12 Volt 26.88 Watt | S-8 | Diagram A3 |
DBD2057NA | 12 Volt 26.88 Watt | S-8 | Diagram A3 |
DBD2357 | 12 Volt 28.54 Watt | S-8 | Diagram A3 |
DBD2357NA | 12 Volt 28.54 Watt | S-8 | Diagram A3 |
DBAD3057 | 12 Volt 26.88 Watt | GT-8 | Diagram F1 |
DBAD3057NA | 12 Volt 26.88 Watt | GT-8 | Diagram F1 |
DBAD3155 | 12 Volt 20.48 Watt | GT-8 | Diagram F2 |
DBAD3156 | 12 Volt 26.88 Watt | GT-8 | Diagram F2 |
DBAD3156NA | 12 Volt 26.88 Watt | GT-8 | Diagram F2 |
DBAD3157 | 12 Volt 26.88 Watt | GT-8 | Diagram F1 |
DBAD3157NA | 12 Volt 26.88 Watt | GT-8 | Diagram F1 |
DBD3157 Red | 12 Volt 26.88 Watt | GT-8 | Diagram F1 |
DBAD3457 | 12 Volt 28.54 Watt | GT-8 | Diagram F1 |
DBAD3457NA | 12 Volt 28.54 Watt | GT-8 | Diagram F1 |
DBD3496 | 12 Volt 27 Watt | T-6 | N/A |
DBD3497 | 12 Volt 27 Watt | T-6 | N/A | <
3